
The following is the official credits for Project SWG. This list covers all team members that have contributed to the project, and the various roles they have filled.
Also a big shout out to all those non-official team members who have contributed to the code and various other aspects across the project. Without the community this project would not be possible. Stay positive, be patient and success will prevail. SWG NGE will return….
COMMUNITY DIVISION:
Aysel Tao | 2013 – 2014 | Community Relations Leader |
Jaqsin | 2013 – 2014 | Community Relations |
Pyron Rydex | 2014 – 2017 | Community Relations |
Stryker | 2013 – 2015 | Community Support |
Davin | 2014 – 2015 | Community Support |
Carnor | 2014 – 2015 | Community Support |
sweetcake | 2011 – 2013 | Researcher, Moderator |
tenspeed | 2012 | Moderator |
MVP | 2012 | Moderator |
Xhaba | 2011 – 2013 | Moderator |
notcho67 | 2012 – 2013 | Community Relations |
Fingies | 2012 – 2014 | Community Relations Leader |
Niypi | 2012 – 2014 | Community Relations |
Ulfedinn | 2013 – 2014 | Technical Support |
Xilius | 2014 | Technical Support |
Tobascosauceboss | 2014 | Technical Support |
Krose | 2014 – 2017 | Technical Support, Community Relations |
Waverunner | 2013 – 2016 | Technical Support |
Evos | 2013 – 2014 | Community Support |
HatteC8 | 2014 – 2018 | Social Media Correspondent |
Tosteto | 2015 – present | Community Relations |
DAK | 2019 – present | Community Relations |
SERVICES DIVISION:
JapaDaba | 2012 | Database Contributor |
hadhatter | 2012, 2014, 2015 – 2017 | Systems Administrator |
mulligan | 2013 – 2014 | Systems Administrator |
Lesra | 2013 – 2014 | Systems Administrator |
Tacef | 2014 – 2018 | Technician |
OPS DIVISION:
Skorpios | 2011 – present | Founder / COO |
Telsia | 2011 – 2017 | Founder / CFO |
DEVELOPMENT DIVISION:
Ziggy | 2013 – 2014, 2014 – 2020 | Server Developer, CU Developer |
Seefo | 2011 – 2014 | Server Developer |
zing | 2014 | QA Leader, Content Developer |
Charon | 2014 | Server Developer |
Wimoh-X | 2013 – 2015 | Tool Developer |
tacef | 2014 – 2017 | Content Developer, Services |
Wefi | 2013 – 2014 | Content Developer |
Adonai | 2012 – 2014 | Server Developer, Tool Developer |
ilikenwf | 2012 – 2013, 2014 – 2015 | Tool Developer, Services |
Obique | 2012 – 2013, 2014 – present | Server Developer |
Waverunner | 2013 – 2017 | Technical Support, Server Developer |
Treeku | 2012 – 2014 | Lead Developer, Project Manager |
Timm | 2012 – 2014 | Server Developer |
Light | 2012 – 2014 | Server Developer |
Synge | 2012 – 2014 | Server Developer |
farstar_medic | 2012 – 2013 | Tool Developer |
darkk1138 | 2012 – 2013 | Server Developer |
Caelen | 2012 – 2013 | Server Developer, Website Developer |
Solace | 2013 – 2014 | Tool Developer |
TJay | 2012 – 2014 | Content Developer |
Levarris | 2013 – 2014 | QA Leader, Content Developer |
sam | 2012 | Scripter |
Mineko | 2012 | Scripter |
Peej | 2012 – 2013 | Server Developer |
bitsnbytes | 2012 | Server Developer |
wallaceg08 | 2015-2016 | Server Developer |
RESEARCH DIVISION:
cAble | 2011 – 2014 | Lead Researcher |
microtron | 2011 – 2012 | Researcher |
Vader974 | 2011 – 2012 | Researcher |
Atheenah | 2011 – 2014 | Researcher |
Oblitrator | 2011 – 2014 | Researcher |
end1r | 2012 | Researcher |
QUALITY DIVISION:
zing | 2014 | QA Leader |
Aceblade | 2014 | Quality Assurance |
Undercova | 2014 – present | Quality Assurance |
Fusion | 2013 – 2015 | Quality Assurance |
fireflight | 2013 – 2014 | QA Leader |
Estouk | 2013 | Quality Assurance |
Wim | 2013 | Quality Assurance |
Firefly | 2013 | QA Leader |
Aly | 2013 | Quality Assurance |
Aostai | 2013 – 2014 | Quality Assurance |